Paused
Since 41w 2d ago
100.0000%
Last 7 days uptime
CentOS
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 26th of February 2020 |
Last overall check: | 41w ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | - |
Total uptime: | 99.4772% (99.4772%) |
Recent Uptime
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...