Paused
Since 40w 1hr ago
100.0000%
Last 7 days uptime
CentOS Linux
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 6th of March 2020 |
Last overall check: | 40w ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | - |
Total uptime: | 99.4327% (99.4327%) |
Recent Uptime
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...